LX-P3605B43E
Verified Ledger Record
FL Public Registry
Sec
Known / Registered Public Record Address
10646 HAVERFORD RD., SUITE 9, JACKSONVILLE, F, L32218
Address On File
Registered Corporate Entities & Executive Filings
13 Listed| Entity Name | Title / Role | Status | Registered Entity Address | Document Number | Action |
|---|---|---|---|---|---|
| RIVERCITY ELITE ATHLETICS INC. | P | INACTIVE | 10646 HAVERFORD RD., SUITE 9, JACKSONVILLE, F, L32218 | N15000005140 | Inspect → |
| CHURCH 24:15 EVANGELISTIC OUTREACH MINISTRY INC. | P | ACTIVE | 6734 103RD STREET, APT 128, JACKSONVILLE, F, L32210 | N24000008580 | Inspect → |
| UNRESTRAINED WORSHIP MINISTRIES, INC | P | INACTIVE | 435 INTERSTATE CENTER, JACKSONVILLE, F, L32218 | N13000004120 | Inspect → |
| HEAVENLY HANDS SUPPORT SERVICES CORP | P | ACTIVE | 10175 FORTUNE PARKWAY, SUITE 1103, JACKSONVILLE, F, L32256 | P25000043840 | Inspect → |
| A DESTINED JOURNEY PROPERTY INC | P | INACTIVE | 6501 ARLINGTON EXPRESSWAY, B105 #2220, JACKSONVILLE, F, L32211 | P21000082450 | Inspect → |
| P N' T SEVICES INC. | P | INACTIVE | 5685 SHINDLER DR., JACKSONVILLE, F, L32222 | P04000157510 | Inspect → |
| ATOMIC TATTOO SUPPLY CORP. | P | INACTIVE | 8952 WESTERN WAY, STE 20, JACKSONVILLE, F, L32256 | P15000069210 | Inspect → |
| T-N-T PARTY CREATIONS, INC | P | INACTIVE | 12021 COBBLESTONE FOREST CIR. NORTH, JACKSONVILLE, F, L32225 | P04000128720 | Inspect → |
| NEW-LIFE SENIOR CARE, INC | P | ACTIVE | 9776 SAN JOSE BLVD, SUITE 12-B, JACKSONVILLE, F, L32257 | P22000046850 | Inspect → |
| CUGINI INC | P | INACTIVE | 1601-1 N MAIN ST #3159, JACKSONVILLE, F, L32206 | P24000044350 | Inspect → |
| LOOT CRAFT INC. | P | INACTIVE | 1601-1 N MAIN ST #3159, JACKSONVILLE, F, L32206 | P23000002750 | Inspect → |
| PDA #4 INC | P | INACTIVE | 1605 COUNTY ROAD 220, ORANGE PARK, F, L23003 | P08000046370 | Inspect → |
| SUN BIOFUELS, INC. | P | INACTIVE | 5191 SHAWLAND ROAD, SECTION, JACKSONVILLE, F, L32254 | P07000063830 | Inspect → |
Real Estate & Property Holdings
N/ANo real estate parcel matches currently linked under this exact legal name in local tax assessor records. (N/A)
County Clerk & Court Recorded Instruments
N/ANo court or county clerk deed instruments recorded for this party in indexed counties. (N/A)